Breadcrumbs
List of Publications
Papers Published from 1997 - 2008
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
DFJP | 224 | 242 | 273 | 232 | 269 | 240 | 269 | 303 | 365 | 364 | 334 | 370 |
FES | 245 | 119 | 275 | 226 | 318 | 283 | 209 | 246 | 264 | 270 | 326 | 259 |
FF | 43 | 32 | 71 | 144 | 201 | 175 | 200 | 196 | 174 | 220 | 156 | 207 |
FChT | 517 | 542 | 694 | 846 | 671 | 805 | 732 | 757 | 815 | 839 | 813 | 761 |
FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 18 |
FZS | 0 | 0 | 0 | 0 | 0 | 24 | 59 | 32 | 49 | 62 | 52 | 64 |
FEI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 11 | 49 | 86 |
Total | 1 029 | 935 | 1 313 | 1 448 | 1 459 | 1 527 | 1 471 | 1 535 | 1 678 | 1 766 | 1766 | 1 765 |
List of Papers 2008 According to the Groups
Jimp | Jneimp | Jost | B | C | Dimp | Dost | P | X | Y | Z | Total | |
DFJP | 3 | 62 | 52 | 20 | 28 | 2 | 166 | 0 | 2 | 6 | 29 | 370 |
FES | 0 | 20 | 32 | 10 | 8 | 0 | 159 | 0 | 0 | 0 | 30 | 259 |
FEI | 0 | 25 | 9 | 2 | 7 | 3 | 34 | 0 | 2 | 0 | 4 | 86 |
FF | 0 | 7 | 35 | 11 | 36 | 0 | 46 | 0 | 0 | 4 | 68 | 207 |
FChT | 178 | 18 | 43 | 2 | 10 | 1 | 235 | 4 | 2 | 11 | 257 | 761 |
FR | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 18 |
FZS | 6 | 6 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 17 | 64 |
Total | 187 | 138 | 206 | 46 | 91 | 6 | 651 | 4 | 6 | 24 | 406 | 1765 |
Note:
Articles in Scientific Periodicals
Jimp – Articles in Impacted Periodicals
Jneimp – Articles in Reviewed Periodicals Published in the Czech Republic and in the Databases Scopus and ERIH
Jost – Articles in Others Scientific Periodicals
Books
B – Books
C – Chapters in a Book
Contributions in the Books of Abstracts
Dimp – Contributions in the Books of Abstracts Registered in ISI Proceedings
Dost – Contributions in Other Books of Abstracts
P – Patents
X – Applied Outputs (methodology, patent, prototype, software)
Y – Other Measured Outputs (electronic presentation, research report, conference, exhibition, workshop organization)
Z – Other Publication and Presentation Activities (conference contribution, book of abstracts, textbooks)
DFJP - Jan Perner Transport Faculty
FEI – Faculty of Electrical Engineering and Informatics
FES - Faculty of Economics and Administration
FF - Faculty of Arts and Philosophy
FChT - Faculty of Chemical Technology
FR - Faculty of Restoration
FZS - Faculty of Health Studies



